Please Note: You are viewing the non-styled version of our site. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled.
Here you can find a list with all public deliverables of workpackage 11. Public deliverables will be posted on this page as they become available.
| Del. no. | Deliverable name | Nature1 | Due date |
| D11.1.1 | Urban e-governance practices, strategies and policies in Europe: State-of-the-art report (draft) | R | 3 |
| D11.1.2 | Urban e-governance practices, strategies and policies in Europe: State-of-the-art report (final version) | R | 6 |
| D11.2.1 | City e-governance 'Best Practices': Factors of success and lessons learnt report (draft) | R | 2 |
| D11.2.2 | City e-governance 'Best Practices': Factors of success and lessons learnt report (final version) | R | 6 |
| D11.3.1 | Technologies for urban e-governance currently in use: Review and classification report (draft) | R | 3 |
| D11.3.2 | Technologies for urban e-governance currently in use: Review and classification report (final version) | R | 6 |
| D11.4 | Requirement analysis and specifications: E-governance in light of e-Europe 2005 and beyond report | R | 10 |
| D11.5.1 | Integrated Urban e-Governance System Model for innovative policy making report (draft) | R | 11 |
| D11.5.2 | Integrated Urban e-Governance System Model for innovative policy making report (final version) | R | 16 |
1 The nature of the deliverable is indicated using one of the following codes: R = Report; P = Prototype; D = Demonstrator; O = Other (e.g. software module)
You Are Here:
Use the following lists to navigate through the site.
Please login to access more features of the site.